- Out-of-Stock
Fox Professional Model 680 Bassoon
Kč0.00
Tax included
Options: CVX, CVC, CTX, CTC styles; Lengths 0-4
Accessories
- Premium case with both shoulder and backpack straps
- Hand rest
- Neck strap
- Micro-fiber swabs for boot and wing
- Care cloth
Popular Options
- Body lock
- Balance Hanger
- Offset high E key
- A (flat)-B (flat) trill key
- E (flat) trill key
- Left hand whisper key lock
- Rollers for right thumb B (flat) and F (sharp)
- Rollers for left thumb C (sharp), whisper key, Low C & D
- High F key
Security policy
Delivery policy
Return policy
Standard Features
- Select, aged Mountain or Red Maple body
- French (metal ring) or German (white ring) bell
- Natural rubber lining in the wing and small bore of the boot
- Keywork made of nickel silver with heavy silver plating
- Nickel silver water tubes extending into the bore
Standard Keywork
- Full German Key System
- High D key
- High E key
- Right hand whisper key lock (rotary style)
- Rollers for right little finger F & A (flat)
- Rollers for left little finger E (flat) & D (flat)
- High A bridge to whisper key
Bocals
- Two Professional Bocals: *CVC* R2 bocals; #2 & #3 lengths
NZF-FOX680
Here you can add custom original content(text, images, videos and more) for each product page.
You can display information about size, shipping, returns, promotions etc. You can change name and this custom block if you want.
Heel to Toe (in) | US Men | US Women | US Kids | UK | Europe | (cm) |
---|---|---|---|---|---|---|
8 ½ | \u{a0} | 5 | 3.5 | 2.5 | \u{a0} | 21.6 |
8 ⅝ | \u{a0} | 5.5 | 4 | 3 | 35 | 21.9 |
8 ⅞ | \u{a0} | 6 | 4.5 | 3.5 | 36 | 22.5 |
9 | 5 | 6.5 | 5 | 4 | 37 | 22.9 |
9 ⅛ | 5.5 | 7 | 5.5 | 4.5 | 37.5 | 23.2 |
9 ⅜ | 6 | 7.5 | 6 | 5 | 38 | 23.8 |
9 ½ | 6.5 | 8 | 6.5 | 5.5 | 39 | 24.1 |
9 ⅝ | 7 | 8.5 | 7 | 6 | 39.5 | 24.5 |
9 ⅞ | 7.5 | 9 | \u{a0} | 6.5 | 40 | 25 |
10 | 8 | 9.5 | \u{a0} | 7 | 41 | 25.4 |
10 ⅛ | 8.5 | 10 | \u{a0} | 7.5 | 41.5 | 25.8 |
10 ⅜ | 9 | 10.5 | \u{a0} | 8 | 42 | 26.2 |
10 ½ | 9.5 | 11 | \u{a0} | 8.5 | 42.5 | 26.7 |
10 ⅝ | 10 | 11.5 | \u{a0} | 9 | 43 | 27.1 |
10 ⅞ | 10.5 | 12 | \u{a0} | 9.5 | 44 | 27.5 |
11 | 11 | \u{a0} | \u{a0} | 10 | 44.5 | 27.9 |
11 ⅛ | 11.5 | \u{a0} | \u{a0} | 10.5 | 45 | 28.3 |
11 ⅜ | 12 | \u{a0} | \u{a0} | 11 | 46 | 28.8 |
11 ½ | 12.5 | \u{a0} | \u{a0} | 11.5 | 46.5 | 29.2 |
11 ⅝ | 13 | \u{a0} | \u{a0} | 12 | 47 | 29.6 |
No customer reviews for the moment.
1 other product in the same category:
error Your review appreciation cannot be sent